Description
The Acqua 360° rotational fan is thoughtfully designed to resemble the molecular structure of water, Earth’s most precious resource. The Acqua offers fluid lines and quiet axial rotation. Its fan heads can be infinitely positioned in 180-degree arcs for optimum air movement; the greater the angles of the motors to the horizontal support rods (up or down), the faster the axial rotation. A slow, controlled axial rotation is achieved by both fan head position and fan blade speed. Matthews rotational fans circulate heat and air-conditioning more efficiently than traditional paddle fans. Constructed of cast aluminum and heavy stamped steel, the Acqua carries a limited lifetime warranty.
Overview
Fan Weight | 27 lbs |
Voltage | 110 or 220 |
Motor Type | AC |
Rotation | Yes |
Downrods Lengths. Field cuttable. | inches: 5, 10, 20, 30, 48, 72 centimeters: 13, 25, 51, 76, 122, 183 |
Downrod Diameter | 1 inch |
Overall Drop | 16 inches / 41 cm + downrod length |
Environment | Damp locations for all finishes. Neither coastal, saltwater nor chlorine compatible |
Ambience | Soothing White Noise |
Safety Certification | UL / CUL |
Warranty | Limited Lifetime |
Motor Data
Fan Head Options | Solid Wood | Metal with Guard |
Fan Diameter | 39 inches / 99 cm | 37 inches / 94 cm |
Fan Blade Diameter | 16 inches / 41 cm | 13 inches / 33 cm |
Guard Options | No Cage Option | Safety Cage or Decorative Cage |
RPM (Low / High) | 721 / 1199 | 1040 / 1445 |
CFM (Low / High) | 2750 / 4058 | 1825 / 3167 |
Watts (High) | 101.25 | 80.5 |
CFM/Watt (High) | 40.8 | 39.34 |
Blade Pitch | 19° | 31° |
Light Kit Photometrics
Lamping (Replaceable) | GU10 LED | ||
Remote Dimmable | No | ||
Delivered Temperature in K | 2969 | ||
Delivered Lumens | 337.3 | ||
CRI | 94 | ||
Watts | 5 | ||
Hours | 36000 | ||
Light kit longevity if used 6 Hours/Day: | 16.5 Years |
Standard Equipment
One downrod of 10 inches / 25 cm | |
Vaulted ceiling canopy for up to 29° | |
Black 3-speed RF remote control with reverse |
Accessory: Decora-style, 3-speed, non-dimmable wall control |
Technical Diagram